Punjab Driving License Fees – DLIMS Fee Structure
Here is the complete DLIMS license fee and Punjab driving licence fee for various categories. You can check the learning license fees, driving license renewal fees, LTV license fee, and bike license fees in Punjab.
| Category | Test Fee | Fee After Passing Test | Courier Fee | Total Fee |
|---|---|---|---|---|
| Motorcycle / Bike | Rs. 50 | Rs. 450 | Rs. 480 | Rs. 930 |
| Rickshaw | Rs. 100 | Rs. 400 | Rs. 480 | Rs. 880 |
| Car / Jeep | Rs. 150 | Rs. 1350 | Rs. 480 | Rs. 1830 |
| Tractor (Agri) | Rs. 50 | Rs. 950 | Rs. 480 | Rs. 1430 |
| Tractor (Commercial) | Rs. 100 | Rs. 1400 | Rs. 480 | Rs. 1880 |
| LTV | Rs. 150 | Rs. 1850 | Rs. 480 | Rs. 2330 |
| Invalid Carriage | Rs. 0 | Rs. 0 | Rs. 480 | Rs. 480 |
| Motorcycle + Car / Jeep | Rs. 200 | Rs. 1350 | Rs. 480 | Rs. 1830 |
These driving license fees in Punjab are applicable for one year. For licence renewal fees or duplicate license fee, you can visit the official DLIMS Punjab portal. The table includes bike license fees, car license fees, LTV license, and invalid carriage fees.
For international travel, refer to international driving license fees and Punjab international driving license charges. Stay updated with the latest dlims fee structure to avoid any confusion.
See more: Driving License Apply Online
